| Ingredient | Week (s) |
|---|---|
| peach | 1 |
| peach slices | 1 |
| Bourbon | 1 |
| cherry, (half a) lemon wheel | 1 |
| cointreau | 1 |
| Gin | 1 |
| ginger beer | 1 |
| lemon juice | 1 |
| lemon twist | 1 |
| light rum | 1 |
| lime juice | 1 |
| pineapple slice | 1 |
| lime slice | 1 |
| orange juice | 1 |
| orgeat | 1 |
| Mint sprig | 1 |
| tea | 1 |
| Tequila | 1 |
| Vodka | 1 |
| whiskey | 1 |
| eqq white | 2 |
| peach | 2 |
| club soda | 2 |
| amaretto | 2 |
| basil leaf | 2 |
| peach slices | 2 |
| Bourbon | 2 |
| cointreau | 2 |
| Gin | 2 |
| ginger beer | 2 |
| grapefruit and jalapeño slices | 2 |
| grapefruit juice | 2 |
| honey | 2 |
| lemon juice | 2 |
| lemon juice, sugar, raspberries | 2 |
| lemon twist | 2 |
| light rum | 2 |
| lime juice | 2 |
| lime shell and raspberries | 2 |
| pineapple wedge | 2 |
| Rum | 2 |
| Tequila | 2 |
| Vodka | 2 |
| tonic water | 3 |
| 8 fresh basil leaves | 3 |
| aromatic bitters | 3 |
| basil leaf | 3 |
| Bourbon | 3 |
| cherry, (half a) lemon wheel | 3 |
| gingerbread man | 3 |
| coconut water | 3 |
| cointreau | 3 |
| Gin | 3 |
| Ginger ale | 3 |
| ginger beer | 3 |
| lemon juice | 3 |
| lemon twist | 3 |
| lime juice | 3 |
| pineapple wedge | 3 |
| prosecco | 3 |
| raspberry | 3 |
| Mint sprig | 3 |
| Rum | 3 |
| sparkling water | 3 |
| Vodka | 3 |
| white rum | 3 |
| amaretto | 4 |
| blood orange juice | 4 |
| Bourbon | 4 |
| cinnamon | 4 |
| gingerbread man | 4 |
| cointreau | 4 |
| dry vermouth | 4 |
| egg white | 4 |
| Gin | 4 |
| heavy cream | 4 |
| lemon juice | 4 |
| orange juice | 4 |
| orange or lemon peel | 4 |
| soda water | 4 |
| Vodka | 4 |
Generated by wpDataTables